Building Materials Cost Estimate | ||||||||
Category | Item | Material | Size/Description | Quantity | Unit Cost | Cost | ||
Floor | Floor | Concrete | Cubic yard | 2.5 | $98.00 | $245.00 | varies (from pad estimate) | |
Rebar | Steel | #4 (1/2in. X 10ft) | 23 | $4.78 | $109.94 | varies (from pad estimate) | ||
Forms | Pine | 2in. x 4in. – 12ft | 2 | $2.41 | $4.82 | varies (from pad estimate) | ||
Forms | Pine | 2in. x 4in. – 16ft | 2 | $3.75 | $7.50 | varies (from pad estimate) | ||
Walls | Stud | Pine | 2in. x 4in. - 92 5/8in. | 38 | $1.79 | $68.02 | ||
Partial Studs | Pine | 2in. x 4in. - 8ft | 3 | $1.79 | $5.37 | |||
Top Plate | Pine | 2in. x 4in. - 8ft | 8 | $1.79 | $14.32 | |||
Sole Plate | Pine | 2in. x 4in. - 8ft | 8 | $1.79 | $14.32 | |||
Headers | Pine | 2in. x 6in. - 8ft | 2 | $2.89 | $5.78 | |||
Wall Sheathing | OSB | 1/2in. x 4ft x 8ft sheet | 14 | $6.85 | $95.90 | |||
Siding | 3/4in. Wood Bevel Siding | Bundle of 200 sq. ft | 2 | $300.00 | $600.00 | |||
Wall Finish (interior) | OSB | 1/2in. x 4ft x 8ft sheet | 14 | $6.85 | $95.90 | |||
Paint | Exterior Latex Paint | Gallon (400 sq. ft per gallon) | 2 | $15.99 | $31.98 | |||
2 coats | ||||||||
R-11 Batt Insulation | Fiberglass | 3.5in. x 15in. - 40 sq. ft | 10 | $8.48 | $84.80 | |||
Anchor Bolt | Steel | 1/2in. Æ x 6in. | 46 | $0.42 | $19.32 | |||
Openings | Double Hung Window | Vinyl | 24in. x 36in. | 2 | $134.00 | $268.00 | ||
Door | Steel | Double - 7ft x 80in. | 1 | $250.00 | $250.00 | |||
Roof | Ridge Board | Pine | 2in. x 8in. - 8ft | 3 | $3.29 | $9.87 | ||
Rafters | Pine | 2in. x 6in. - 8ft | 13 | $2.89 | $37.57 | |||
Blocking | Pine | 2in. x 6in. - 8ft | 4 | $2.89 | $11.56 | |||
Sheathing | Oriented Strand Board (OSB) | 7/16in. x 4ft x 8ft sheet | 6 | $6.39 | $38.34 | |||
Roofing Felt 15# | Roll covers 500 sq. ft. | 1 | $23.67 | $23.67 | ||||
Shingles | Composition/Asphalt | Square (covers 100 sq. ft.) | 3 | $23.80 | $71.40 | |||
R-19 Batt Insulation | Fiberglass | 5.5in. x 15in. - 87.5 sq. ft | 3 | $27.84 | $83.52 | |||
Fascia | Pine | 1in. x 8in. - 10ft | 4 | $12.69 | $50.76 | |||
Drip Edge | Galvanized Metal | 3in. x 10ft | 8 | $3.79 | $30.32 | |||
$0.00 | ||||||||
$0.00 | ||||||||
$0.00 | ||||||||
$0.00 | ||||||||
$0.00 | ||||||||
$0.00 | ||||||||
$0.00 | ||||||||
Total Cost | 2,277.98 | |||||||
Wednesday, October 17, 2012
Subscribe to:
Posts (Atom)